| AC charging pile | |
| name | 7kW AC charging station · home charging/operation fee |
| Model | AC7-32A/220V |
| Dimensions (mm | 110*225*374 |
| human-computer interaction | 4.3-inch touch screen |
| INPUT VOLTAGE | AC220V |
| Rated current | 32A |
| output power | 7kw |
| work environment | altitude:≤2000m;temperature:-20℃+50℃ |
| Charging method | Plug and play/swipe card, scan code, password |
| Networking method | 4G、Ethernet |
| input frequency | 50±5Hz |
| Protection function | Overvoltage, undervoltage, overcurrent, short circuit, surge, leakage, etc |
| Charging interface | GB/T20234.2-2015 |
| Charging cable length | 5米 |
| protection grade | IP54 |
By utilizing advanced microgrid technology, photovoltaic, energy storage, and electric vehicle charging stations are combined to form an intelligent integrated system for photovoltaic, energy storage, and charging that integrates power generation, distribution, consumption, and management.
