Hotline:+86 137-9366-2479
Hotline
+86 137-9366-2479WEIFANG ZHONGZHEN POWER TECHNOLOGY CO., LTD.
Address:333-1, Building 34, No. 1399 Shanchuan Road, Binhai Street, Huangdao District, Qingdao City
Hotline:+86-13793662479
After Sales:+86-13869692658
E-mail: zzdl1399@163.com
CONTACT US
Mature technology: Years of industry experience have accumulated, forging mature technology, excellent reputation and word-of-mouth
Guide installation
Visit the factory
one-on-one
60 seconds manual
30 minute response
24-hour plan
| DC charging pile | |
| name | 60-80-120kW DC charging pile (middle shell) |
| Model | YJ-DC60-80-120kW |
| Dimensions (mm | 680*1470*344 |
| human-computer interaction | 7-inch touch screen |
| INPUT VOLTAGE | AC380V±15% |
| Rated current | 1-250A |
| maximum output current | ≤250A |
| Output voltage | 200V~1000VDC |
| output power | 60-80-120kw |
| Accuracy | Level 0.5 |
| work environment | altitude:≤2000m;temperature:-20℃+50℃ |
| Charging method | Swipe card charging, scan code charging, etc |
| Networking method | 4G、Ethernet |
| input frequency | 50±5Hz |
| Protection function | Overvoltage, undervoltage, overcurrent, short circuit, surge, leakage, etc |
| Charging interface | GB/T20234.2-2015 |
| Charging cable length | Standard 5-meter configuration(optional) |
| protection grade | IP54 |
| Shell color | Panel white or panel gray(optional) |
By utilizing advanced microgrid technology, photovoltaic, energy storage, and electric vehicle charging stations are combined to form an intelligent integrated system for photovoltaic, energy storage, and charging that integrates power generation, distribution, consumption, and management.
