| DC charging pile | |
| name | 20-30-40-60-80kW DC charging station |
| Model | YJ-DC20-30-40-60-80kW |
| Dimensions (mm | 661*1430*300 |
| human-computer interaction | 7-inch touch screen |
| INPUT VOLTAGE | AC380V±15% |
| Rated current | 1-200A |
| maximum output current | ≤200A |
| Output voltage | 200V~1000VDC |
| output power | 20-30-40-60-80kw |
| Accuracy | Level 0.5 |
| work environment | altitude:≤2000m;temperature:-20℃+50℃ |
| Charging method | Swipe card charging, scan code charging, etc |
| Networking method | 4G、Ethernet |
| input frequency | 50±5Hz |
| Protection function | Overvoltage, undervoltage, overcurrent, short circuit, surge, leakage, etc |
| Charging interface | GB/T20234.2-2015 |
| Charging cable length | Standard 5-meter configuration(optional) |
| protection grade | IP54 |
| Shell color | Panel white or panel gray(optional) |
By utilizing advanced microgrid technology, photovoltaic, energy storage, and electric vehicle charging stations are combined to form an intelligent integrated system for photovoltaic, energy storage, and charging that integrates power generation, distribution, consumption, and management.
